from BMAHCUUESZV
to BLZGZWLPPXR
A Bitmap District is a Sat with an Ordinal text Inscription representing a Bitcoin Block.
This consensus tokenization of Bitcoin Blocks makes them available as Sats.
Only the first District inscription on the blockchain is valid, as per and District Ruleset.
The transactions within the block can be detached through Parcel Theory and Ruleset.
0.692769.bitmap | 749042027807127 | BITMAP
1.692769.bitmap | 749042027807673 | DISTRICT THEORY
2.692769.bitmap | 749042027808219 | | DISTRICT RULESET
5.692769.bitmap | 1675691742414094 | PARCEL THEORY
6.692769.bitmap | 1675691742414640 | PARCEL RULESET
21.692769.bitmap | 1923853901443135 | BITCOIN
22.692769.bitmap | 1382532089464095 | BLOCK
23.692769.bitmap | 1382532089464641 | TRANSACTION
25.692769.bitmap | 1382532089465733 | SAT
26.692769.bitmap | 1382532089466279 | ORDINAL
27.692769.bitmap | 1382532089466825 | INSCRIPTION
#79,402,710
Markdown
#79,402,712
HTML
#79,402,757
HTML